Property Attributes
- MLS#12602897
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area01 - Old Town
- NeighborhoodPark City Survey
- Zip84060
- StyleMountain Contemporary,Multi-Level Unit
- Year Built1999
- Taxes$ 12485
- Price$ 4,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.04 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
One of the most coveted and rare locations in Old Town Park City. Situated directly across the street from the Quit 'N Time ski run and just a short walk to Historic Main Street, 592 Woodside offers a lifestyle few properties can match. Enjoy immediate access to world-class skiing, then stroll to Park City's renowned restaurants, shopping, galleries, and nightlife without ever needing a car.This beautifully maintained 4-bedroom, 4-bathroom home combines exceptional convenience with year-round mountain living. Whether you're skiing in the winter, hiking and biking in the summer, or enjoying everything Old Town has to offer, the location places you at the center of it all. With strong rental appeal and unmatched walkability, this is a rare opportunity to own one of Old Town's most desirable addresses.
| Price History | |
|---|---|
| 6/26/2026 | Listed $4,800,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Washer,Gas Range,Dishwasher,Gas Dryer Hookup,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas,Insert |
| School District | Park City |
| Subdivision | Park City Survey |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 01 - Old Town |
| HOA Dues | No |
| Access | Year Round |
| Primary Residence | No |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Steep Slope |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Park City Limits |
| List Price/SqFt | 2021.90 |
| Geo Lat | 40.645215 |
| Year Built | 1999 |
| Virtual Tour | https://my.matterport.com/show/?m=KLZb96aMKt2 |
| Geo Lon | -111.498034 |
| Acres | 0.04 |
| USDA | Cash,1031 Exchange,Conventional |
| Construction New | No |
| Street Name | Woodside |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-07-09T16:09:26.998 |
Interior Features
| Interior Features | Ceiling(s) - 9 Ft Plus,Kitchen Island,Open Floorplan,Walk-In Closet(s),Washer Hookup,Ski Storage,Steam Room/Shower,Spa/Hot Tub,Furnished - Fully,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Equipment | Smoke Alarm,Water Heater - Gas,Garage Door Opener,Audio System,Water Softener - Owned |
| Dining Area | Breakfast Bar,Informal Dining,Eat-in Kitchen |
| Flooring | Tile,Carpet,Wood |
| Total Full Baths | 1 |
| Total 3/4 Baths | 3 |
| Common Area Amenities | None |
| Total Bathrooms | 4.00 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Balcony,Spa/Hot Tub,Patio,Drip Irrigation |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Slab |
| Fencing | Partial |
| Garage Type | Attached,Heated Garage |
| Other Structures | None |
| Sewage | Public Sewer |
| Parking Spaces Covered | 1 |
| Recreation Access | See Remarks |
| Views | Ski Area,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 592 |
| Road Surface Type | Paved |
| Other Park Type: Parking Spaces | 1 |
| Other Park Type | Off Street - Assigned |
| Garage Type: Garage Spaces | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be